A Stamford Bridge Too Far brings you the latest player wages and weekly salaries from Chelsea Football Club. The Blues are one of the highest-paying football teams in the world and a number of their players are on the most lucrative contracts in the Premier League.
Here, we tell you all about the player wages, weekly salaries and contract details of Chelsea players. Some players, especially from the youth academy, do not have their wages mentioned on reliable websites. We will update them as and when possible.
Chelsea, formed in 1905, have a rich history laced with success and pride. It can be argued that the club shifted gears and entered its best era under Roman Abramovich’s ownership. According to a Forbes report in 2021, the Blues are the 7th most valuable football club in the entire world.
The Russian business tycoon assumed ownership of the club in 2003, and since then, Chelsea have reached three UEFA Champions League finals – winning two. The club has also won two UEFA Europa League trophies along with several Premier League titles and other domestic cups.
Romelu Lukaku is Chelsea’s highest-paid player as of 2021. The Belgian international signed for Chelsea in the summer of 2021 and penned a 5-year-long deal that sees him earn around £325,000-a-week.
The former Inter Milan and Manchester United hitman has earned that contract after a superb season in Serie A, which saw him win the Scudetto under Antonio Conte.
Player Name | Position | Age | Contract Expiry | Annual Salary | Weekly Wages | Agent |
Kepa Arrizabalaga | GK | 26 | 2025 | £8,060,000 | £155,000 | AC Talent |
Edouard Mendy | GK | 29 | 2025 | £2,704,000 | £52,000 | Extra Time Spots U.K. |
Marcus Bettinelli | GK | 29 | 2023 | £1,820,000 | £35,000 | – |
Ben Chilwell | D | 24 | 2025 | £9,880,000 | £190,000 | ICM Stellar Sports |
César Azpilicueta | D | 31 | 2022 | £7,800,000 | £150,000 | Relatives |
Davide Zappacosta | D | 29 | 2022 | £3,640,000 | £70,000 | Alessandro Lucci – WSA |
Thiago Silva | D | 36 | 2022 | £5,460,000 | £105,000 | Paulo Tonietto |
Malang Sarr | D | 22 | 2025 | £6,240,000 | £120,000 | P&P Sport Management SAM |
Marcos Alonso | D | 30 | 2023 | £5,200,000 | £100,000 | LIAN Sports Group |
Antonio Rudiger | D | 28 | 2022 | £5,200,000 | £100,000 | FSB – Spielerberatung GmbH |
Kurt Zouma | D | 26 | 2023 | £2,392,000 | £46,000 | – |
Andreas Christensen | D | 25 | 2022 | £4,160,000 | £80,000 | Relatives |
Abdul Rahman Baba | D | 27 | 2022 | £4,919,200 | £96,400 | SPOCS Global Sports |
Reece James | D | 21 | 2025 | £3,016,000 | £58,000 | Unique Sports Management |
Ethan Ampadu | D | 20 | 2023 | £390,000 | £7,500 | Platinum One Group |
Mateo Kovacic | M | 27 | 2024 | £7,800,000 | £150,000 | Venture Partners |
Tiemoué Bakayoko | M | 27 | 2022 | £5,720,000 | £110,000 | Niagara Sports Company |
Ruben Loftus-Cheek | M | 25 | 2024 | £3,120,000 | £60,000 | ICM Stellar Sports |
Lewis Baker | M | 26 | 2022 | £2,250,000 | £43,269 | No agent |
N’Golo Kante | M | 30 | 2023 | £15,080,000 | £290,000 | KDS FM |
Jorginho | M | 29 | 2023 | £5,720,000 | £110,000 | JSORTS Management Ltd. |
Hakim Ziyech | M | 28 | 2025 | £5,200,000 | £100,000 | Nakhli Mondial |
Saul Niguez | M | 26 | 2022 (Loan) | £6,870,000 | £132,000 | ICM Stellar Sports |
Danny Drinkwater | M | 31 | 2022 | £6,240,000 | £120,000 | No agent |
Mason Mount | M | 22 | 2024 | £4,600,000 | £88,462 | ICM Stellar Sports |
Kai Havertz | M | 22 | 2025 | £7,800,000 | £150,000 | ROOF |
Ross Barkley | M | 27 | 2023 | £5,000,000 | £96,153 | Wasserman |
Christian Pulisic | F | 22 | 2024 | £7,800,000 | £150,000 | Relatives |
Callum Hudson-Odoi | F | 20 | 2024 | £6,240,000 | £120,000 | Relatives |
Charly Musonda | F | 24 | 2022 | £2,184,000 | £42,000 | – |
Timo Werner | F | 25 | 2025 | £14,144,000 | £272,000 | Sports360 GmbH |
Romelu Lukaku | F | 28 | 2026 | £16,900,000 | £325,000 | P&P Sport Management SAM |
Player Name | Position | Age | Contract Expiry | Annual Salary | Weekly Wages | Agent |
Nathan Baxter | GK | 22 | 2023 | £1,560,000 | £30,000 | Wasserman |
Emerson Palmieri | D | 27 | 2023 | £2,288,000 | £44,000 | PS Sports |
Matt Miazga | D | 26 | 2022 | £780,000 | £15,000 | – |
Jake Clarke-Salter | D | 23 | 2022 | £260,000 | £5,000 | Wasserman |
Billy Gilmour | M | 20 | 2023 | £2,250,000 | £43,269 | ICM Stellar Sports |
Robert Kenedy | M | 25 | 2023 | £1,300,000 (2020) | £25,000 (2020) | – |
Michy Batshuayi | F | 27 | 2023 | £3,588,000 (2020) | £69,000 (2020) | Meïssa N’diaye |
Below are some of the common questions fans have regarding some of Chelsea’s main players.
As of 2021, Romelu Lukaku is the highest-earning player at Chelsea with weekly wages of £325,000-a-week and a contract that expires in 2026.
According to Forbes, the total team value of Chelsea lies in the region of $3.2billion (£2.34billion) as of 2021.
As per Spotrac, Chelsea are dishing out close to £200million every single season on player wages.
Frank Lampard holds the record for scoring the most goals for Chelsea in his career, with 211.
Thomas Tuchel has a £7million-a-year contract at Chelsea which he recently signed after winning the UEFA Champions League. His weekly wages are in the region of £134,615-a-week.
Chelsea boss Enzo Maresca eyeing defensive reinforcements in January Chelsea could well find themselves in the market to improve their…
Chelsea are willing to offload Carney Chukwuemeka in January amid interest from Ipswich Town Chelsea boss Enzo Maresca has some…
Chelsea winger Noni Madueke has sung the praises of his teammate, Cole Palmer, describing him as a player with extraordinary…
Ask any matchday Chelsea fan who the CPO are, and they’ll tell you that it stands for the Chelsea Pitch…
Chelsea and Arsenal are reportedly planning to make a signing move for the Juventus Center forward in winter.
Cole Palmer is taking the headlines for the performances he has been putting in since moving to Chelsea in the…